ROSWELL, GA 30075
$2,499,000
Bedrooms: 9
Bathrooms: 11 full | 1 partial
Type: Single Family Home
Bathrooms: 11 full | 1 partial
Type: Single Family Home
Listing # 4222043
Custom Brick & Stone Manor Estate with modern amenities. Circular brick drive, 9 car garage, custom kitchen w/ high-end Sub Zero, Wolf and Miele appliances. 6 stone fireplaces, 3 full and 2 half kitchens, 4 finished levels, plus guest house. Huge master suite with circular master bath with 8 shower heads and round jetted tub. Finished terrace level w/ guest suite, theater, billiards, large bar, casino, full gym, sauna & steam shower, arcade. Resort like loggia with oversized pool with waterfall.
PROPERTY INFORMATION FOR , ROSWELL, GA 30075
| Location Information | |||||
| County: | FULTON | MLS Area: | 13 | ||
| Subdivision: | STONEMOOR | Directions: | 400 North to Ex 7B follow Holcomb (becomes 92/Crossville Rd.) to left on Bowen Road to right on Stroup to left onto Stonemoor Circle -no sign- as you come out of the culdesac 1st on R | ||
| Interior Features | |||||
| Rooms: | Bonus Room, Exercise Room, Family Room, Media Room, Recreation Room, Separate Den, Separate Lvng Rm | Interior: | 2-Story Foyer, Entrance Foyer, Hardwood Floors, Rear Stairs, Wet Bar, Walk-In Closet(s), Wall/Wall Carpet | ||
| Bedroom Description: | Master On Main | Master Bathroom Description: | Sep Tub/Shower | ||
| 1/2 Baths: | 1 | Has Dining Room: | Yes | ||
| Kitchen Description: | Breakfast Area, Breakfast Bar, Breakfast Room, Island, Keeping Room, Pantry | Has Fireplace: | Yes | ||
| Number of Fireplaces: | 6 | Fireplace Description: | Gas Logs Remain, In Great/Fam Room, In Living Room, In Master Bedroom | ||
| Heating: | Gas | Cooling: | Ceiling Fans | ||
| Laundry: | Laundry Room | Disabled Features: | No Hcap Features | ||
| Appliances: | Double Ovens, Dishwasher, Garbage Disposal, Microwave | Basement Description: | Bath, Daylight, Exterior Entry, Finished, Full, Interior Entry | ||
| Has Full Basement: | Yes | ||||
| Exterior Features | |||||
| Style: | European | Stories: | 2 Or + Stories | ||
| Construction: | Brick 4 Sides, Stone | Exterior: | Garden Area, Hot Tub/Spa, Irrigation System | ||
| Roof: | Composition | Sewer: | Septic Tank | ||
| Water: | Water - Public Water | Parking Description: | Attached, Detached, Kitchen Level | ||
| Has a Pool: | Yes | Pool Description: | In Ground | ||
| Tennis Court: | No | Exposure Faces: | Unknown | ||
| Lot Description: | Cul-De-Sac, Level, Private Backyard | Lot Size: | 2 Up To 3 Acres | ||
| Lot Size in Acres: | N/A | Energy Features: | Clock Thermostat, Thermal Pane Wdws | ||
| Road Description: | Paved, Public Maintain | Water Front Footage: | 0 | ||
| School | |||||
| Elementary School: | FULTON - MOUNTAIN PARK | Jr. High School: | FULTON - CRABAPPLE | ||
| High School: | FULTON - ROSWELL | ||||
| Additional Information | |||||
| Property Type: | SFR | Year Built: | 2006 | ||
| Status: | Active | Neighborhood: | Street Lights, Uground Utils | ||
| Setting: | Other | Area Code/Name: | 13 - FULTON NORTH | ||
| Tax Year: | 2010 | Tax Amount: | $40, 380.00 | ||
MAP & STREET VIEW FOR , ROSWELL, GA 30075
MORTGAGE CALCULATOR FOR , ROSWELL, GA 30075
SCHOOL INFORMATION FOR , ROSWELL, GA 30075
WALK SCORE FOR , ROSWELL, GA 30075
|
|
| Updated on May 19, 2012 |
|
Listing Agent: The Getzinger Group 404.874.0300 jim@getzingergroup.com |

Listings identified with the FMLS IDX logo come from FMLS, are held by brokerage firms other than the owner of this website and the listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. ©2012 First Multiple Listing Service, Inc.