190 BEVERLY RD
ATLANTA, GA 30309
$1,169,000
Bedrooms: 4
Bathrooms: 3 full | 1 partial
Type: Single Family Home
Bathrooms: 3 full | 1 partial
Type: Single Family Home
Listing # 4183569
This Custom New Construction home by Artisan Home Crafters will be ready for your buyer by June 15th! 10' cealings, large rooms and open floor plan, show stopper kitchen opens to family room with french doors to outdoor living room with fireplace, impressive moldings and details throughout, lower level has finished entry with lockers and attached garage.
PROPERTY INFORMATION FOR 190 BEVERLY RD, ATLANTA, GA 30309
| Location Information | |||||
| County: | FULTON | Map Code: | 835J3 | ||
| MLS Area: | 23 | Subdivision: | Ansley Park | ||
| Directions: | From Peachtree Road. Take Beverly Road east into Ansley Park. Home is on the Left. | ||||
| Interior Features | |||||
| Rooms: | Family Room, Great Room, Library/Office, Separate Den, Separate Lvng Rm | Interior: | 9 ft+ Ceil Upper, Double Vnty Other, High Speed Internet Available, Entrance Foyer, Hardwood Floors, Walk-In Closet(s) | ||
| Bedroom Description: | Other, Sitting Room, Split Bdrm Plan | Master Bathroom Description: | Double Vanity, Garden Tub, Other, Sep Tub/Shower | ||
| 1/2 Baths: | 1 | Has Dining Room: | Yes | ||
| Kitchen Description: | Breakfast Bar, Breakfast Room, Cabinets Stain, Island, Keeping Room, Other, Pantry, View To Fmly Rm, Pantry - Walk-in, Counter Top - Stone | Has Fireplace: | Yes | ||
| Number of Fireplaces: | 2 | Fireplace Description: | In Great/Fam Room, In Other Room | ||
| Heating: | Forced Air, Gas | Cooling: | Ceiling Fans, Central Electric, Zoned | ||
| Laundry: | Laundry Room, Upstairs | Disabled Features: | No Hcap Features | ||
| Appliances: | Double Ovens, Dishwasher, Garbage Disposal, Gas Ovn/Rng/Ctop, Microwave, Self-Clean Oven, Smoke/Fire Alarm | Basement Description: | Daylight, Exterior Entry, Full, Interior Entry | ||
| Has Full Basement: | Yes | ||||
| Exterior Features | |||||
| Style: | Traditional | Stories: | 2 Stories | ||
| Construction: | Brick 4 Sides, Brick & Frame | Exterior: | Front Porch, Garden Area, Prof Landscaping, Patio, Outdoor Fireplace | ||
| Roof: | Other | Sewer: | Pub Swr In Strt | ||
| Water: | Water - Public Water | Parking Description: | 2 Car Garage, Auto Garage Door, Drive Under Main Level, Side/Rear Entry | ||
| Has Garage: | Yes | Garage Spaces: | 2 | ||
| Has a Pool: | No | Pool Description: | No Swimming Pool | ||
| Tennis Court: | No | Exposure Faces: | South | ||
| Lot Description: | Private Backyard, Sloped, Wooded | Lot Size: | Under 1/3 Acre | ||
| Lot Size in Acres: | N/A | Energy Features: | Clock Thermostat, Thermal Pane Wdws | ||
| Road Description: | Paved, Public Maintain | Water Front Footage: | 0 | ||
| School | |||||
| Elementary School: | FULTON - MORNINGSIDE | Jr. High School: | FULTON - INMAN | ||
| High School: | FULTON - GRADY | ||||
| Additional Information | |||||
| Property Type: | SFR | Year Built: | 2011 | ||
| Status: | Active | Neighborhood: | Cable Tv Avail, Club House, Country Club, Golf, Other, Sidewalk, Street Lights | ||
| Setting: | Other | Area Code/Name: | 23 - ATLANTA NORTH | ||
| Dock: | No Dock | Tax Year: | 2009 | ||
| Tax Amount: | $9, 079.00 | ||||
MAP & STREET VIEW FOR 190 BEVERLY RD, ATLANTA, GA 30309
MORTGAGE CALCULATOR FOR 190 BEVERLY RD, ATLANTA, GA 30309
SCHOOL INFORMATION FOR 190 BEVERLY RD, ATLANTA, GA 30309
WALK SCORE FOR 190 BEVERLY RD, ATLANTA, GA 30309
|
|
| Updated on May 19, 2012 |
|
Listing Agent: The Getzinger Group 404.874.0300 jim@getzingergroup.com |

Listings identified with the FMLS IDX logo come from FMLS, are held by brokerage firms other than the owner of this website and the listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. ©2012 First Multiple Listing Service, Inc.